| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 5 | 72 | 6-1 4-6 6-3 | 3 | 107 | 3 | 2 | 47.6% | 76.9% | 55.8% | 6/8 | ||
| R32 | 86 | 153 | 7-6(7) 6-3 | 3 | 81 | 6 | 3 | 53.2% | 73.2% | 50.0% | 4/6 | ||
| R32 | 64 | 95 | 7-6(3) 7-5 | 3 | 108 | 1 | 2 | 52.1% | 59.5% | 52.9% | 2/7 | ||
| R32 | 43 | 87 | 6-3 6-3 | 3 | 75 | 2 | 3 | 57.1% | 82.1% | 52.4% | 1/2 | ||
| R32 | 27 | 82 | 6-3 1-6 7-6(7) | 3 | 108 | 2 | 2 | 78.1% | 57.3% | 40.0% | 6/12 | ||
| R32 | 89 | 97 | 6-4 6-3 | 3 | 94 | 0 | 2 | 81.8% | 64.8% | 33.3% | 9/11 | ||
| R32 | 84 | 55 | 6-1 6-4 | 3 | 70 | 2 | 0 | 78.4% | 72.4% | 75.0% | 0/2 | ||
| R32 | 104 | 40 | 6-2 6-3 | 3 | 58 | 0 | 1 | 56.9% | 75.9% | 63.6% | 2/3 | ||
| R32 | 88 | 36 | MARHicham Arazi | 6-4 6-0 | 3 | 63 | 4 | 3 | 42.6% | 78.3% | 51.6% | 5/6 | |
| R32 | 100 | 176 | 7-6(2) 6-1 | 3 | 72 | 4 | 0 | 52.6% | 83.3% | 48.1% | 2/4 | ||
| R32 | 94 | 187 | 6-4 7-6(8) | 3 | 97 | 3 | 2 | 54.9% | 76.9% | 43.8% | 5/8 | ||
| R32 | 35 | 102 | 4-6 7-6(5) 6-4 | 3 | 134 | 2 | 3 | 68.2% | 56.2% | 61.8% | 5/10 | ||
| R32 | 50 | 49 | MARKarim Alami | 6-3 6-3 | 3 | 71 | 4 | 2 | 64.2% | 70.6% | 57.9% | 1/3 | |
| R32 | 467 | 96 | 6-2 6-2 | 3 | 57 | 5 | 2 | 51.9% | 78.6% | 50.0% | 0/1 | ||
| R32 | 59 | 52 | 6-4 6-1 | 3 | 64 | 5 | 2 | 83.7% | 75.6% | 37.5% | 0/1 | ||
| R32 | 9 | 53 | 6-4 6-1 | 3 | 78 | 3 | 3 | 56.7% | 79.4% | 46.2% | 3/4 | ||
| R16 | 86 | 5 | 6-0 4-6 6-4 | 3 | 112 | 1 | 4 | 50.6% | 61.4% | 48.8% | 5/10 | ||
| R16 | 43 | 64 | 6-2 5-7 6-2 | 3 | 106 | 13 | 6 | 56.5% | 79.2% | 45.9% | 2/5 | ||
| R16 | 89 | 27 | 7-6(5) 6-3 | 3 | 119 | 0 | 1 | 86.4% | 65.8% | 25.0% | 7/9 | ||
| R16 | 84 | 104 | 6-4 7-5 | 3 | 87 | 3 | 2 | 66.7% | 73.8% | 42.9% | 2/5 | ||
| R16 | 88 | 100 | 7-5 6-3 | 3 | 92 | 4 | 5 | 51.3% | 76.9% | 54.1% | 8/9 | ||
| R16 | 35 | 94 | 6-4 6-3 | 3 | 74 | 3 | 4 | 61.6% | 60.0% | 53.6% | 10/12 | ||
| R16 | 50 | 467 | 7-6(5) 6-4 | 3 | 82 | 1 | 1 | 66.2% | 76.7% | 54.5% | 1/3 | ||
| R16 | 59 | 9 | 6-3 4-6 7-5 | 3 | 133 | 0 | 1 | 75.0% | 63.6% | 50.0% | 4/8 | ||
| QF | 43 | 86 | 6-2 7-6(5) | 3 | 88 | 7 | 3 | 46.4% | 78.1% | 35.1% | 3/7 | ||
| QF | 84 | 89 | 6-2 6-4 | 3 | 86 | 0 | 0 | 53.8% | 64.3% | 75.0% | 2/3 | ||
| QF | 88 | 35 | 6-4 6-3 | 3 | 75 | 5 | 1 | 68.6% | 77.1% | 27.3% | 5/7 | ||
| QF | 50 | 59 | 4-6 6-2 6-3 | 3 | 114 | 0 | 2 | 71.6% | 63.5% | 36.0% | 3/8 | ||
| SF | 84 | 43 | 6-2 7-6(4) | 3 | 76 | 4 | 2 | 62.7% | 81.1% | 50.0% | 1/2 | ||
| SF | 88 | 50 | 4-6 6-3 6-4 | 3 | 139 | 7 | 5 | 73.0% | 71.2% | 44.4% | 7/10 | ||
| F | 88 | 84 | 6-1 7-6(2) | 3 | 88 | 6 | 1 | 59.7% | 74.4% | 58.6% | 4/5 |
Seeds Performance
1.
Carlos Moya (R16lost to
Carlos Costa)
2.
Alex Corretja (R16lost to
Javier Sanchez)
3.
Alberto Berasategui (R16lost to
Nicolas Lapentti)
4.
Albert Portas (QFlost to
Richard Fromberg)
5. MAR Hicham Arazi (R32lost to
Richard Fromberg)
6.
Marcelo Filippini (R32lost to
Juan Antonio Marin)
7.
Marc-Kevin Goellner (SFlost to
Andrea Gaudenzi)
8. MAR Karim Alami (R32lost to
Francisco Clavet)
Loading parameters...