| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 39 | 136 | 6-2 6-3 | 3 | 72 | 5 | 3 | 76.1% | 66.7% | 52.9% | 5/5 | ||
| R32 | 23 | 43 | 6-2 6-3 | 3 | 58 | 6 | 1 | 53.5% | 91.3% | 75.0% | 0/0 | ||
| R32 | 37 | 45 | 6-7(3) 7-6(5) 6-4 | 3 | 142 | 14 | 7 | 53.2% | 86.4% | 51.9% | 2/2 | ||
| R32 | 68 | 142 | 6-3 6-4 | 3 | 73 | 5 | 7 | 65.6% | 80.0% | 28.6% | 1/3 | ||
| R32 | 61 | 35 | 5-7 6-4 7-6(4) | 3 | 161 | 11 | 3 | 60.7% | 63.2% | 59.1% | 5/9 | ||
| R32 | 46 | 29 | 7-5 6-4 | 3 | 77 | 18 | 1 | 69.0% | 90.0% | 38.9% | 2/3 | ||
| R32 | 172 | 100 | 7-6(3) 7-6(2) | 3 | 95 | 23 | 2 | 72.9% | 90.2% | 52.6% | 1/1 | ||
| R32 | 50 | 70 | 3-6 6-4 6-4 | 3 | 107 | 15 | 4 | 59.0% | 78.0% | 43.9% | 4/6 | ||
| R32 | 34 | 59 | 7-6(4) 7-5 | 3 | 109 | 10 | 2 | 65.8% | 68.0% | 57.7% | 4/7 | ||
| R32 | 28 | 67 | 6-4 6-4 | 3 | 75 | 13 | 3 | 54.5% | 80.0% | 56.0% | 1/3 | ||
| R32 | 60 | 628 | 6-3 7-5 | 3 | 101 | 4 | 1 | 51.6% | 84.4% | 53.3% | 3/4 | ||
| R32 | 147 | 170 | 7-6(5) 6-7(2) 7-6(7) | 3 | 174 | 31 | 2 | 58.6% | 88.0% | 50.9% | 2/2 | ||
| R16 | 6 | 39 | 6-4 6-2 | 3 | 68 | 9 | 0 | 60.7% | 79.4% | 63.6% | 4/4 | ||
| R16 | 61 | 46 | 5-7 7-6(3) 6-4 | 3 | 139 | 4 | 3 | 57.1% | 71.9% | 54.2% | 9/12 | ||
| R16 | 172 | 151 | 4-6 7-6(3) 7-6(5) | 3 | 146 | 18 | 7 | 54.9% | 79.0% | 52.9% | 5/8 | ||
| R16 | 34 | 50 | 7-5 6-7(4) 6-3 | 3 | 122 | 10 | 3 | 52.9% | 86.7% | 65.0% | 1/3 | ||
| R16 | 60 | 28 | 7-5 6-3 | 3 | 99 | 11 | 2 | 53.8% | 76.7% | 54.1% | 9/10 | ||
| R16 | 147 | 19 | 7-5 6-3 | 3 | 88 | 10 | 0 | 57.6% | 86.8% | 57.1% | 4/4 | ||
| R16 | 37 | 23 | 7-5 7-5 | 3 | 96 | 16 | 4 | 61.0% | 85.1% | 53.3% | 5/5 | ||
| R16 | 17 | 68 | 6-2 6-4 | 3 | 62 | 1 | 1 | 56.3% | 81.5% | 71.4% | 0/0 | ||
| QF | 6 | 61 | 6-1 6-1 | 3 | 58 | 9 | 1 | 61.0% | 84.0% | 56.3% | 3/3 | ||
| QF | 34 | 172 | 7-5 6-4 | 3 | 69 | 7 | 0 | 76.9% | 85.0% | 91.7% | 2/2 | ||
| QF | 60 | 147 | 6-4 6-2 | 3 | 72 | 5 | 1 | 52.1% | 84.0% | 65.2% | 2/3 | ||
| QF | 17 | 37 | 6-4 5-7 6-2 | 3 | 157 | 6 | 2 | 55.2% | 77.6% | 55.3% | 14/15 | ||
| SF | 6 | 34 | 6-3 6-7(3) 6-3 | 3 | 116 | 20 | 3 | 58.9% | 82.1% | 59.0% | 1/1 | ||
| SF | 60 | 17 | 5-7 6-4 6-3 | 3 | 150 | 7 | 3 | 44.1% | 88.9% | 52.6% | 6/7 | ||
| F | 60 | 6 | 6-1 4-6 6-3 | 3 | 127 | 4 | 4 | 49.5% | 80.0% | 51.0% | 9/10 |
Seeds Performance
1.
Roger Federer (Flost to
Lleyton Hewitt)
2.
Kei Nishikori (SFlost to
Lleyton Hewitt)
3.
Gilles Simon (R16lost to
Marius Copil)
5.
Grigor Dimitrov (R16lost to
Marin Cilic)
6.
Feliciano Lopez (R16lost to
Lleyton Hewitt)
7.
Dmitry Tursunov (R32lost to
Sam Querrey)
8.
Jeremy Chardy (SFlost to
Roger Federer)
Loading parameters...