| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | - | - | 6-0 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-4 6-1 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 7-5 6-4 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 7-6 6-2 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-4 7-5 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 7-5 6-2 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-3 7-5 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | - | ||
| QF | - | - | 6-4 5-5 RET | 3 | - | - | - | - | - | - | - | ||
| SF | - | - | 7-6 6-3 | 3 | - | - | - | - | - | - | - | ||
| SF | - | - | 7-5 6-0 | 3 | - | - | - | - | - | - | - | ||
| F | - | - | 6-4 7-6 | 3 | - | - | - | - | - | - | - | ||
| R16 | - | - | 6-3 6-0 | 3 | - | - | - | - | - | - | - |
Seeds Performance
1.
Clark Graebner (SFlost to
Sandy Mayer)
2.
Jurgen Fassbender (SFlost to
Charles Owens)
Loading parameters...