| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 92 | 107 | 7-5 6-3 | 3 | 104 | 6 | 0 | 56.1% | 70.3% | 55.2% | 5/7 | ||
| R32 | 202 | 132 | 6-3 6-0 | 3 | 67 | 1 | 0 | 74.0% | 70.3% | 69.2% | 1/1 | ||
| R32 | 42 | 342 | 6-3 6-1 | 3 | 95 | 1 | 1 | 53.6% | 76.7% | 46.2% | 2/3 | ||
| R32 | 78 | 106 | 6-4 6-2 | 3 | 89 | 2 | 1 | 61.1% | 69.7% | 61.9% | 2/3 | ||
| R32 | 73 | 100 | 3-6 7-5 6-1 | 3 | 160 | 2 | 2 | 70.5% | 59.5% | 58.1% | 7/11 | ||
| R32 | 81 | 34 | 7-6(4) 7-6(4) | 3 | 132 | 7 | 2 | 57.1% | 88.6% | 69.7% | 3/3 | ||
| R32 | 36 | 322 | 6-4 6-3 | 3 | 79 | 1 | 2 | 59.6% | 61.8% | 69.6% | 1/2 | ||
| R32 | 110 | 76 | 6-4 RET | 3 | 59 | 0 | 0 | 57.1% | 65.0% | 60.0% | 1/2 | ||
| R32 | 267 | 139 | 6-1 7-5 | 3 | 91 | 3 | 2 | 60.0% | 72.7% | 36.4% | 4/7 | ||
| R32 | 57 | 212 | 7-6(6) 7-5 | 3 | 125 | 3 | 2 | 69.4% | 67.8% | 57.7% | 2/4 | ||
| R32 | 70 | 74 | 6-2 4-6 6-4 | 3 | 133 | 4 | 0 | 72.2% | 70.2% | 45.5% | 3/6 | ||
| R32 | 87 | 84 | 1-6 7-6(4) 6-4 | 3 | 162 | 0 | 5 | 72.7% | 62.5% | 51.9% | 8/11 | ||
| R16 | 6 | 92 | 6-2 6-2 | 3 | 69 | 3 | 1 | 72.5% | 83.8% | 42.9% | 2/2 | ||
| R16 | 202 | 42 | 6-4 1-6 7-6(3) | 3 | 161 | 0 | 1 | 77.6% | 56.6% | 50.0% | 5/10 | ||
| R16 | 78 | 21 | 6-4 6-7(1) 6-4 | 3 | 195 | 3 | 3 | 65.4% | 74.3% | 35.1% | 2/5 | ||
| R16 | 73 | 81 | 7-6(4) 4-6 7-5 | 3 | 177 | 2 | 1 | 68.4% | 57.5% | 73.0% | 6/10 | ||
| R16 | 36 | 110 | 6-0 6-2 | 3 | 60 | 3 | 1 | 70.7% | 86.2% | 50.0% | 2/2 | ||
| R16 | 33 | 267 | 6-4 7-6(4) | 3 | 124 | 1 | 0 | 58.6% | 65.9% | 51.7% | 0/4 | ||
| R16 | 70 | 57 | 6-3 6-0 | 3 | 64 | 4 | 0 | 73.5% | 72.2% | 61.5% | 4/5 | ||
| R16 | 1 | 87 | 6-7(4) 6-3 6-2 | 3 | 158 | 4 | 0 | 81.0% | 71.9% | 66.7% | 2/4 | ||
| QF | 6 | 202 | 7-5 6-3 | 3 | 111 | 1 | 1 | 63.0% | 64.7% | 56.7% | 5/6 | ||
| QF | 73 | 78 | 6-2 4-6 7-5 | 3 | 149 | 2 | 1 | 70.7% | 64.6% | 55.6% | 3/6 | ||
| QF | 33 | 36 | 7-5 6-0 | 3 | 93 | 2 | 2 | 67.1% | 53.1% | 62.5% | 9/12 | ||
| QF | 70 | 1 | 6-4 7-6(6) | 3 | 149 | 3 | 0 | 69.6% | 67.6% | 51.6% | 15/16 | ||
| SF | 6 | 73 | 6-2 6-4 | 3 | 89 | 5 | 2 | 52.6% | 76.7% | 51.9% | 9/11 | ||
| SF | 70 | 33 | 4-6 7-6(5) 6-4 | 3 | 179 | 1 | 1 | 65.0% | 63.7% | 44.2% | 6/12 | ||
| F | 70 | 6 | 6-3 4-6 6-4 | 3 | 152 | 1 | 0 | 67.0% | 74.6% | 35.5% | 5/8 |
Seeds Performance
1.
Novak Djokovic (QFlost to
Dusan Lajovic)
2.
Andrey Rublev (Flost to
Dusan Lajovic)
3.
Borna Coric (R16lost to
Laslo Djere)
4.
Miomir Kecmanovic (SFlost to
Dusan Lajovic)
5.
Tallon Griekspoor (R32lost to
Alexei Popyrin)
6.
Jiri Lehecka (QFlost to
Miomir Kecmanovic)
7.
Richard Gasquet (R16lost to
Damir Dzumhur)
8.
Gregoire Barrere (R16lost to
Dusan Lajovic)
Loading parameters...