| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 88 | 250 | 7-6(4) 6-3 | 3 | 93 | 7 | 1 | 68.6% | 75.0% | 54.5% | 7/8 | ||
| R32 | 138 | 47 | 7-6(5) 7-6(5) | 3 | 116 | 10 | 0 | 71.2% | 76.9% | 61.9% | 1/3 | ||
| R32 | 76 | 37 | 6-2 7-5 | 3 | 92 | 4 | 2 | 69.5% | 78.0% | 61.1% | 3/4 | ||
| R32 | 68 | 102 | 6-2 7-5 | 3 | 80 | 8 | 2 | 60.0% | 75.0% | 75.0% | 3/3 | ||
| R32 | 98 | 208 | 7-5 6-4 | 3 | 96 | 9 | 1 | 81.1% | 90.7% | 50.0% | 0/0 | ||
| R32 | 217 | 39 | 6-4 3-6 6-2 | 3 | 118 | 4 | 3 | 59.5% | 70.5% | 56.7% | 3/6 | ||
| R32 | 103 | 44 | 6-0 6-1 | 3 | 56 | 0 | 1 | 59.5% | 76.0% | 58.8% | 0/0 | ||
| R32 | 126 | 73 | 3-6 7-6(0) 7-6(4) | 3 | 176 | 1 | 5 | 59.5% | 70.8% | 42.9% | 7/10 | ||
| R32 | 55 | 100 | 7-6(6) 2-1 RET | 3 | 83 | 0 | 1 | 72.6% | 64.4% | 41.2% | 2/4 | ||
| R32 | 42 | 523 | 6-3 7-6(1) | 3 | 84 | 9 | 2 | 57.4% | 82.9% | 46.2% | 1/3 | ||
| R32 | 50 | 1848 | 6-1 4-6 7-5 | 3 | 118 | 5 | 3 | 66.7% | 66.1% | 61.3% | 1/4 | ||
| R32 | 52 | 95 | 6-2 6-3 | 3 | 72 | 7 | 0 | 63.3% | 67.7% | 77.8% | 2/3 | ||
| R16 | 4 | 88 | 6-4 6-2 | 3 | 71 | 3 | 0 | 66.0% | 74.3% | 77.8% | 2/2 | ||
| R16 | 76 | 138 | 7-6(8) 6-1 | 3 | 99 | 11 | 3 | 61.1% | 87.9% | 52.4% | 0/0 | ||
| R16 | 12 | 68 | 6-7(4) 7-5 6-4 | 3 | 174 | 12 | 1 | 58.6% | 69.1% | 54.2% | 1/3 | ||
| R16 | 98 | 217 | 7-6(5) 6-3 | 3 | 101 | 8 | 1 | 63.6% | 71.4% | 45.8% | 3/6 | ||
| R16 | 126 | 103 | 6-2 7-6(7) | 3 | 92 | 3 | 1 | 51.5% | 67.6% | 62.5% | 2/4 | ||
| R16 | 55 | 35 | 6-1 6-7(0) 7-5 | 3 | 159 | 2 | 2 | 63.0% | 66.7% | 64.9% | 4/6 | ||
| R16 | 50 | 42 | 7-6(5) 7-6(4) | 3 | 97 | 3 | 1 | 73.8% | 67.8% | 52.4% | 0/3 | ||
| R16 | 9 | 52 | 6-4 4-6 6-1 | 3 | 119 | 11 | 5 | 60.5% | 75.0% | 58.8% | 5/6 | ||
| QF | 4 | 76 | 6-4 6-4 | 3 | 89 | 2 | 0 | 52.5% | 74.2% | 71.4% | 3/3 | ||
| QF | 12 | 98 | 3-6 6-3 6-2 | 3 | 96 | 2 | 4 | 65.2% | 75.0% | 46.9% | 6/7 | ||
| QF | 55 | 126 | 6-1 6-2 | 3 | 56 | 4 | 0 | 87.5% | 80.0% | 80.0% | 0/0 | ||
| QF | 9 | 50 | 7-5 7-6(4) | 3 | 97 | 8 | 3 | 82.2% | 73.3% | 30.8% | 0/2 | ||
| SF | 4 | 12 | 6-2 3-6 6-2 | 3 | 113 | 7 | 0 | 65.6% | 76.2% | 50.0% | 0/2 | ||
| SF | 55 | 9 | 4-6 7-6(5) 7-6(5) | 3 | 167 | 0 | 3 | 72.7% | 60.0% | 53.3% | 5/10 | ||
| F | 4 | 55 | 6-2 6-0 | 3 | 48 | 5 | 0 | 75.7% | 82.1% | 66.7% | 0/0 |
Seeds Performance
1.
Andy Murray (FWinner 🏆)
2.
Gael Monfils (SFlost to
Donald Young)
3.
Gilles Simon (SFlost to
Andy Murray)
4.
Guillermo Garcia-Lopez (R16lost to
Donald Young)
5.
Ivan Dodig (R32lost to
Grigor Dimitrov)
6.
Fabio Fognini (R32lost to
Danai Udomchoke)
7.
Robin Haase (R16lost to
Jarkko Nieminen)
8.
Pablo Andujar (R32lost to
Tobias Kamke)
Loading parameters...