| Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn% | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R32 | 11 | 61 | MARKarim Alami | 6-2 6-3 | 3 | 60 | 4 | 0 | 46.6% | 66.7% | 67.7% | 1/2 | |
| R32 | 92 | 320 | 4-6 6-2 6-1 | 3 | 83 | 7 | 4 | 73.8% | 76.3% | 52.4% | 0/1 | ||
| R32 | 102 | 285 | 6-1 6-1 | 3 | 52 | 10 | 0 | 60.5% | 76.9% | 58.8% | 1/1 | ||
| R32 | 56 | 52 | 6-1 6-1 | 3 | 47 | 2 | 0 | 76.9% | 80.0% | 66.7% | 0/0 | ||
| R32 | 58 | 25 | 6-7(5) 7-6(5) 6-4 | 3 | 167 | 5 | 4 | 56.9% | 77.3% | 52.0% | 3/4 | ||
| R32 | 65 | 60 | 6-4 6-2 | 3 | 77 | 2 | 0 | 58.7% | 73.0% | 53.8% | 4/5 | ||
| R32 | 476 | 67 | 6-2 7-6(7) | 3 | 78 | 9 | 2 | 65.7% | 75.0% | 47.8% | 1/3 | ||
| R32 | 44 | 55 | 7-5 6-4 | 3 | 90 | 2 | 6 | 60.5% | 75.0% | 47.1% | 10/11 | ||
| R32 | 43 | 75 | 7-5 6-2 | 3 | 77 | 2 | 6 | 56.5% | 62.9% | 55.6% | 3/6 | ||
| R32 | 70 | 64 | 6-4 6-3 | 3 | 66 | 6 | 1 | 75.9% | 82.9% | 53.8% | 1/1 | ||
| R32 | 72 | 274 | 4-6 6-1 6-3 | 3 | 114 | 6 | 6 | 52.5% | 66.7% | 63.2% | 4/6 | ||
| R32 | 20 | 69 | 6-4 3-6 7-6 | 3 | 95 | 3 | 6 | 69.6% | 60.9% | 42.9% | 3/8 | ||
| R32 | 79 | 47 | 2-6 6-3 7-6(5) | 3 | 99 | 7 | 3 | 57.4% | 68.5% | 52.5% | 4/8 | ||
| R32 | 62 | 267 | 6-2 6-1 | 3 | 59 | 6 | 1 | 52.5% | 81.0% | 73.7% | 0/0 | ||
| R32 | 50 | 74 | 3-6 7-6(1) 7-6(3) | 3 | 143 | 1 | 4 | 62.5% | 61.2% | 60.8% | 14/18 | ||
| R32 | 204 | 99 | 5-7 6-4 6-3 | 3 | 143 | 5 | 2 | 63.5% | 68.5% | 47.6% | 8/11 | ||
| R16 | 11 | 92 | 6-2 6-4 | 3 | 66 | 5 | 1 | 45.6% | 84.6% | 58.1% | 1/1 | ||
| R16 | 102 | 56 | 2-6 6-2 6-3 | 3 | 116 | 5 | 7 | 50.5% | 76.9% | 47.1% | 9/11 | ||
| R16 | 65 | 58 | 6-0 7-5 | 3 | 82 | 4 | 5 | 50.8% | 66.7% | 56.3% | 3/5 | ||
| R16 | 476 | 44 | 5-7 6-2 7-6(2) | 3 | 139 | 6 | 8 | 52.9% | 68.8% | 49.1% | 7/10 | ||
| R16 | 43 | 70 | 6-3 6-1 | 3 | 69 | 6 | 4 | 69.1% | 68.4% | 52.9% | 4/5 | ||
| R16 | 72 | 20 | 6-3 6-3 | 3 | 69 | 10 | 4 | 61.0% | 80.6% | 43.5% | 6/7 | ||
| R16 | 79 | 62 | 7-6(5) 6-4 | 3 | 81 | 6 | 1 | 58.5% | 89.5% | 55.6% | 1/2 | ||
| R16 | 50 | 204 | 6-4 6-2 | 3 | 67 | 0 | 1 | 64.7% | 78.8% | 44.4% | 0/1 | ||
| QF | 102 | 11 | 0-6 6-3 6-3 | 3 | 87 | 2 | 3 | 45.0% | 75.0% | 45.5% | 5/8 | ||
| QF | 65 | 476 | 6-4 6-0 | 3 | 62 | 2 | 1 | 43.9% | 83.3% | 73.9% | 0/0 | ||
| QF | 72 | 43 | 6-4 7-6(5) | 3 | 102 | 11 | 6 | 57.5% | 83.3% | 48.4% | 2/3 | ||
| QF | 50 | 79 | 6-1 6-4 | 3 | 59 | 2 | 0 | 82.4% | 69.0% | 88.9% | 3/3 | ||
| SF | 65 | 102 | 6-1 6-1 | 3 | 61 | 2 | 2 | 52.2% | 79.2% | 50.0% | 1/2 | ||
| SF | 72 | 50 | 7-6(5) 6-4 | 3 | 89 | 5 | 2 | 53.4% | 74.4% | 50.0% | 5/7 | ||
| F | 65 | 72 | 7-6(0) 6-0 | 3 | 76 | 2 | 1 | 43.1% | 81.8% | 62.1% | 1/3 |
Seeds Performance
1.
Marcelo Rios (QFlost to
Marcos Ondruska)
3.
Alberto Berasategui (R16lost to
Kenneth Carlsen)
4.
Alex Corretja (R32lost to
Christian Ruud)
5.
Hernan Gumy (QFlost to
Kenneth Carlsen)
6.
Chris Woodruff (R16lost to
Jan-Michael Gambill)
7.
Greg Rusedski (R32lost to
Alex Radulescu)
8.
Martin Damm (R32lost to
Karol Kucera)
Loading parameters...