Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2008-09-19 | Davis Cup WG PO: SUI vs BEL | Hard | RR | 163 | 817 | 6-3 6-2 | ||
| 2008-04-11 | Davis Cup G1 R2: BLR vs SUI | Carpet | RR | 803 | 601 | 7-6(5) 6-0 | ||
| 2007-06-17 | 's-Hertogenbosch | Grass | R16 | 44 | - | 6-4 7-6(6) | ||
| 2007-06-17 | 's-Hertogenbosch | Grass | R32 | - | 82 | 7-6(4) 3-6 6-4 | ||
| 2005-07-04 | Gstaad | Clay | R32 | 16 | 1473 | 7-6(6) 6-1 | ||
| 2004-03-01 | Scottsdale | Hard | R32 | 19 | 361 | 6-3 6-2 | ||
| 2003-06-16 | 's-Hertogenbosch | Grass | R32 | 83 | 210 | 6-4 6-3 | ||
| 2003-06-09 | Halle | Grass | R32 | 70 | 222 | 6-4 6-3 | ||
| 2002-12-30 | Doha | Hard | R32 | 143 | 232 | 6-3 6-2 | ||
| 2002-07-08 | Newport | Grass | R32 | 143 | 298 | 6-3 7-6(5) |
Yves Allegro
W-L: 2-8 (20.00%)