Yunchaokete Bu
Showing last 8 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2025-05-26 | Roland Garros | Clay | R128 | 153 | 70 | 5-7 7-6(3) 7-6(4) 6-1 | ||
| 2025-05-19 | Hamburg | Clay | R32 | 15 | 70 | 7-5 6-2 | ||
| 2025-05-05 | Rome Masters | Clay | R128 | 46 | 73 | 7-6(4) 6-3 | ||
| 2025-04-21 | Madrid Masters | Clay | R128 | 68 | 72 | 6-3 7-6(2) | ||
| 2025-04-07 | Monte Carlo Masters | Clay | R64 | 16 | 67 | 4-6 7-5 6-3 | ||
| 2025-03-31 | Bucharest | Clay | R32 | 52 | 67 | 3-6 6-2 7-5 | ||
| 2025-02-17 | Rio de Janeiro | Clay | R32 | 2 | 69 | 7-6(4) 6-4 | ||
| 2022-09-16 | Davis Cup WG2 R1: URU vs CHN | Clay | RR | 404 | - | 4-6 6-4 7-6(4) |
W-L: 0-8 (0.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-26 | Roland Garros | Clay | R128 | 153 | 70 | 5-7 7-6(3) 7-6(4) 6-1 | H2H | 5 | - | 9 | 4 | 66.9% | 72.1% | 56.4% | 13/15 | ||
| 2025-05-19 | Hamburg | Clay | R32 | 15 | 70 | 7-5 6-2 | H2H | 3 | 88 | 4 | 3 | 52.4% | 78.8% | 56.7% | 3/4 | ||
| 2025-05-05 | Rome Masters | Clay | R128 | 46 | 73 | 7-6(4) 6-3 | H2H | 3 | 111 | 7 | 3 | 55.4% | 72.2% | 69.0% | 2/2 | ||
| 2025-04-21 | Madrid Masters | Clay | R128 | 68 | 72 | 6-3 7-6(2) | H2H | 3 | 105 | 6 | 3 | 58.3% | 82.9% | 60.0% | 2/3 | ||
| 2025-04-07 | Monte Carlo Masters | Clay | R64 | 16 | 67 | 4-6 7-5 6-3 | H2H | 3 | 159 | 1 | 1 | 76.7% | 71.0% | 52.4% | 0/2 | ||
| 2025-03-31 | Bucharest | Clay | R32 | 52 | 67 | 3-6 6-2 7-5 | H2H | 3 | 172 | 2 | 5 | 54.9% | 54.8% | 54.9% | 12/17 | ||
| 2025-02-17 | Rio de Janeiro | Clay | R32 | 2 | 69 | 7-6(4) 6-4 | H2H | 3 | 124 | 3 | 3 | 60.0% | 71.1% | 56.7% | 2/4 | ||
| 2022-09-16 | Davis Cup WG2 R1: URU vs CHN | Clay | RR | 404 | - | 4-6 6-4 7-6(4) | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay