Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2023-02-03 | Davis Cup WG1 PO: IND vs DEN | Hard | RR | 9 | 571 | 6-2 6-2 | ||
| 2022-03-04 | Davis Cup WG1 PO: IND vs DEN | Grass | RR | 590 | 305 | 6-4 6-4 | ||
| 2022-01-31 | Pune | Hard | R16 | 93 | 863 | 6-3 6-2 | ||
| 2022-01-31 | Pune | Hard | R32 | 863 | 168 | 6-7(10) 6-2 7-5 | ||
| 2021-03-15 | Dubai | Hard | R64 | 59 | SLOAljaz Bedene | - | 3-6 6-1 6-4 | |
| 2021-02-22 | Singapore | Hard | R32 | 316 | - | 6-3 7-6(3) | ||
| 2018-10-15 | Antwerp | Hard | R32 | 167 | 100 | 7-6(6) 5-7 6-1 | ||
| 2018-08-27 | US Open | Hard | R128 | 75 | 96 | 6-3 7-6(3) 7-5 | ||
| 2018-07-02 | Wimbledon | Grass | R128 | 133 | 85 | 2-6 6-3 6-3 6-2 | ||
| 2018-06-18 | Queen's Club | Grass | R32 | 31 | 84 | 6-1 3-1 RET |
Yuki Bhambri
W-L: 2-8 (20.00%)