Site logo

Matches — 1989

W-L: 5-5 (50.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1989-11-06StockholmCarpetR3258166-4 7-6
1989-10-30ParisCarpetR3216227-5 3-6 6-4
1989-10-30ParisCarpetR167167-6 7-6
1989-08-28US OpenHardR6423636-2 6-3 6-4
1989-08-28US OpenHardQF2236-3 6-3 6-2
1989-08-28US OpenHardR128232266-3 6-2 6-2
1989-08-28US OpenHardR3223203-6 3-6 7-6 7-5 6-2
1989-08-28US OpenHardR1623126-3 3-6 6-7 6-3 6-3
1989-08-14MontrealHardR3298246-3 6-7 7-6
1989-07-31Stratton MountainHardR32114256-1 6-4
🇫🇷

Yannick Noah

W-L: 5-5 (50.00%)

Matches in 1989

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1989-11-06StockholmCarpetR3258🇩🇪Jens Woehrmann16🇫🇷Yannick Noah (9)6-4 7-6H2H3-------
1989-10-30ParisCarpetR167🇺🇸Brad Gilbert (4)16🇫🇷Yannick Noah7-6 7-6H2H3-------
1989-10-30ParisCarpetR3216🇫🇷Yannick Noah22🇦🇹Thomas Muster7-5 3-6 6-4H2H3-------
1989-08-28US OpenHardQF2🇩🇪Boris Becker (2)23🇫🇷Yannick Noah6-3 6-3 6-2H2H5-------
1989-08-28US OpenHardR1623🇫🇷Yannick Noah12🇦🇷Alberto Mancini (10)6-3 3-6 6-7 6-3 6-3H2H5-------
1989-08-28US OpenHardR3223🇫🇷Yannick Noah20🇮🇱Amos Mansdorf3-6 3-6 7-6 7-5 6-2H2H5-------
1989-08-28US OpenHardR6423🇫🇷Yannick Noah63🇺🇸Todd Witsken6-2 6-3 6-4H2H5-------
1989-08-28US OpenHardR12823🇫🇷Yannick Noah226🇺🇸Joey Rive6-3 6-2 6-2H2H5-------
1989-08-14MontrealHardR3298🇦🇹Alex Antonitsch24🇫🇷Yannick Noah (8)6-3 6-7 7-6H2H3-------
1989-07-31Stratton MountainHardR32114🇺🇸Jim Grabb25🇫🇷Yannick Noah6-1 6-4H2H3-------