Site logo
🇺🇸

William Higgins

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1973-08-29US OpenGrassR128611816-3 6-0 4-6 6-4
1972-08-30US OpenGrassR128--6-3 3-6 6-7 6-4 7-6
1972-08-29US OpenGrassR256--4-6 7-6 7-5 7-6
1971-09-01US OpenGrassR128--6-2 6-3 6-4
1970-09-02US OpenGrassR64--6-2 6-4 6-2
1970-09-02US OpenGrassR128--6-2 7-6 7-5
1970-09-02US OpenGrassR32--7-6 6-3 6-4
1969-08-27US OpenGrassR128--6-2 7-5 6-1
1969-08-16Boston-2GrassR64--7-5 6-4
1969-08-16Boston-2GrassR16--6-3 6-4
W-L: 4-6 (40.00%)

Matches on Grass

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1973-08-29US OpenGrassR12861🇺🇸Sherwood Stewart181🇺🇸William Higgins6-3 6-0 4-6 6-4H2H5-------
1972-08-30US OpenGrassR128-🇺🇸Tom Leonard-🇺🇸William Higgins6-3 3-6 6-7 6-4 7-6H2H5-------
1972-08-29US OpenGrassR256-🇺🇸William Higgins-🇧🇷Thomaz Koch4-6 7-6 7-5 7-6H2H5-------
1971-09-01US OpenGrassR128-🇺🇸Tom Leonard-🇺🇸William Higgins6-2 6-3 6-4H2H5-------
1970-09-02US OpenGrassR32-🇺🇸Tom Gorman-🇺🇸William Higgins7-6 6-3 6-4H2H5-------
1970-09-02US OpenGrassR64-🇺🇸William Higgins-🇵🇰M.A. Ilahi6-2 6-4 6-2H2H5-------
1970-09-02US OpenGrassR128-🇺🇸William Higgins-🇺🇸Dick Dell6-2 7-6 7-5H2H5-------
1969-08-27US OpenGrassR128-🇪🇸Manuel Santana (14)-🇺🇸William Higgins6-2 7-5 6-1H2H5-------
1969-08-16Boston-2GrassR16-🇦🇺Allan Stone-🇺🇸William Higgins6-3 6-4H2H3-------
1969-08-16Boston-2GrassR64-🇺🇸William Higgins-🇻🇪Humphrey Hose7-5 6-4H2H3-------

Matches — Grass