Matches — Masters 1000 · Carpet · QF
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2003-10-27 | Paris Masters | Carpet | R64 | 76 | 27 | 2-6 6-4 6-4 | ||
| 2003-10-06 | Lyon | Carpet | R32 | 163 | 26 | 7-6(7) 7-6(3) | ||
| 2003-09-19 | Davis Cup G2 R3: DEN vs RSA | Carpet | RR | 68 | 25 | 6-1 7-6(5) 6-2 | ||
| 2003-09-19 | Davis Cup G2 R3: DEN vs RSA | Carpet | RR | 25 | - | 6-1 6-1 7-6(3) | ||
| 2002-09-30 | Moscow | Carpet | R32 | 33 | 52 | 7-6(8) 6-4 | ||
| 2002-09-30 | Moscow | Carpet | R16 | 17 | 33 | 7-5 6-0 | ||
| 2001-10-29 | Paris Masters | Carpet | R64 | 90 | 24 | 6-3 6-3 | ||
| 2001-10-01 | Moscow | Carpet | R16 | 85 | 36 | 7-6(4) 6-1 | ||
| 2001-10-01 | Moscow | Carpet | R32 | 36 | 48 | 6-4 7-5 | ||
| 2000-11-13 | Paris Masters | Carpet | R16 | 8 | 11 | 6-3 6-4 |
Wayne Ferreira
W-L: 3-7 (30.00%)