Matches — 2001
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-09-21 | Davis Cup G1 PO: ZIM vs SLO | Hard | RR | 464 | SLOIztok Bozic | 131 | 6-7(4) 6-4 3-6 6-3 6-4 | |
| 2001-09-21 | Davis Cup G1 PO: ZIM vs SLO | Hard | RR | 131 | 311 | SLOMarko Tkalec | 6-4 6-4 2-6 6-4 | |
| 2001-08-13 | Washington | Hard | R32 | 2 | 129 | 6-3 6-4 | ||
| 2001-08-13 | Washington | Hard | R64 | 129 | 413 | 7-6(2) 6-1 | ||
| 2001-08-06 | Cincinnati Masters | Hard | R64 | 37 | 135 | 6-3 6-2 | ||
| 2001-07-30 | Canada Masters | Hard | R32 | 28 | 141 | 6-4 6-7(6) 6-3 | ||
| 2001-07-30 | Canada Masters | Hard | R64 | 141 | 133 | 6-1 6-2 | ||
| 2001-07-09 | Newport | Grass | R32 | 61 | 121 | 6-3 6-3 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 149 | 21 | 6-4 5-7 6-1 3-0 RET | ||
| 2001-06-25 | Wimbledon | Grass | R32 | 13 | 149 | 7-5 6-4 6-2 |
Wayne Black
W-L: 4-6 (40.00%)