Vincent Van Patten
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1985-06-24 | Wimbledon | Grass | R32 | 6 | 74 | 6-3 6-3 6-1 | ||
| 1985-06-24 | Wimbledon | Grass | R64 | 74 | 70 | 7-5 6-3 6-2 | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 74 | 149 | 6-3 6-7 7-5 6-4 | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 91 | 120 | 4-6 6-3 6-2 6-2 | ||
| 1983-06-20 | Wimbledon | Grass | R128 | 20 | 66 | 6-4 6-0 2-6 7-5 | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 200 | 33 | 6-4 3-6 2-6 7-5 6-1 | ||
| 1982-06-14 | Bristol | Grass | R32 | 153 | 29 | 6-4 4-6 7-6 | ||
| 1980-06-23 | Wimbledon | Grass | R128 | 14 | 39 | 6-4 3-6 6-1 6-4 | ||
| 1980-06-16 | Surbiton | Grass | R32 | 45 | 36 | 6-1 6-4 | ||
| 1980-06-09 | Queen's Club | Grass | R64 | 16 | 34 | 6-3 5-7 6-2 |
W-L: 2-8 (20.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-06-24 | Wimbledon | Grass | R32 | 6 | 74 | 6-3 6-3 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-24 | Wimbledon | Grass | R64 | 74 | 70 | 7-5 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 74 | 149 | 6-3 6-7 7-5 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 91 | 120 | 4-6 6-3 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1983-06-20 | Wimbledon | Grass | R128 | 20 | 66 | 6-4 6-0 2-6 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 200 | 33 | 6-4 3-6 2-6 7-5 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-06-14 | Bristol | Grass | R32 | 153 | 29 | 6-4 4-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-06-23 | Wimbledon | Grass | R128 | 14 | 39 | 6-4 3-6 6-1 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1980-06-16 | Surbiton | Grass | R32 | 45 | 36 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-06-09 | Queen's Club | Grass | R64 | 16 | 34 | 6-3 5-7 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass