Matches
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1984-07-13 | Davis Cup EUR SF: URS vs AUT | Clay | RR | 153 | 270 | 0-6 9-7 1-6 6-1 8-6 | ||
| 1984-07-13 | Davis Cup EUR SF: URS vs AUT | Clay | RR | 270 | 231 | 6-4 6-2 2-6 6-2 | ||
| 1983-03-04 | Davis Cup WG R1: URS vs FRA | Clay | RR | 26 | - | 13-11 6-2 6-2 | ||
| 1983-03-04 | Davis Cup WG R1: URS vs FRA | Clay | RR | 11 | - | 6-2 6-2 | ||
| 1982-03-05 | Davis Cup WG R1: SWE vs URS | Hard | RR | 57 | - | 9-7 6-1 6-4 | ||
| 1981-09-25 | Davis Cup EUR F: URS vs NED | Clay | RR | 302 | 279 | 7-5 4-6 6-1 6-3 | ||
| 1981-07-09 | Davis Cup EUR SF: AUT vs URS | Clay | RR | 281 | 406 | 8-6 6-4 6-4 | ||
| 1981-06-12 | Davis Cup EUR QF: URS vs BEL | Clay | RR | 273 | 288 | 2-6 6-4 6-2 4-6 6-3 | ||
| 1980-12-15 | Sofia | Carpet | R32 | - | 213 | 6-3 6-4 | ||
| 1980-12-15 | Sofia | Carpet | R16 | - | 320 | 3-6 7-6 6-3 |
Vadim Borisov
W-L: 6-4 (60.00%)