Site logo
🇧🇾

Uladzimir Ignatik

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2012-09-14Davis Cup G2 R3: POL vs BLRHardRR841917-6(4) 6-2 6-3
2012-04-06Davis Cup G2 R2: BLR vs BIHHardRR2752107-6(16) 7-6(7) 6-4
2012-04-06Davis Cup G2 R2: BLR vs BIHHardRR2752926-3 7-6(4) 6-3
2012-02-10Davis Cup G2 R1: BLR vs MDAHardRR2152526-4 6-2 6-4
2012-02-10Davis Cup G2 R1: BLR vs MDAHardRR2152607-5 7-6(2) 6-1
2011-03-04Davis Cup G2 R1: BLR vs BULHardRR1995553-6 6-2 6-1 6-4
2011-03-04Davis Cup G2 R1: BLR vs BULHardRR1997806-2 3-6 6-7(4) 6-2 6-2
2010-09-17Davis Cup G1 PO: BLR vs SVKHardRR1602557-6(9) 6-2 6-2
2010-09-17Davis Cup G1 PO: BLR vs SVKHardRR761606-1 3-6 6-1 6-7(7) 6-4
2010-07-09Davis Cup G1 PO: BLR vs NEDHardRR1401884-6 5-7 6-3 6-0 6-3

Matches — Hard