Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-07-18 | Stuttgart Outdoor | Clay | R64 | 94 | 1172 | 7-6(2) 6-3 | ||
| 1993-03-08 | Zaragoza | Carpet | R32 | 90 | 381 | 6-1 6-7(5) 7-5 | ||
| 1992-03-30 | Estoril | Clay | R32 | 226 | 65 | 7-6(9) 7-5 | ||
| 1992-03-30 | Estoril | Clay | R16 | 32 | 226 | 7-5 6-2 | ||
| 1992-03-02 | Copenhagen | Carpet | R32 | 50 | 230 | 6-4 6-1 | ||
| 1991-11-04 | Moscow | Carpet | R32 | 10 | 123 | 7-6(5) 6-2 | ||
| 1991-10-07 | Berlin | Carpet | R32 | 124 | 307 | 7-6(3) 6-7(9) 6-4 | ||
| 1991-10-07 | Berlin | Carpet | R16 | 15 | 124 | 7-6(4) 6-3 | ||
| 1991-09-09 | Bordeaux | Hard | R32 | 128 | 207 | 6-4 6-4 | ||
| 1991-09-09 | Bordeaux | Hard | R16 | 47 | 128 | 6-1 6-1 |
Udo Riglewski
W-L: 3-7 (30.00%)