Site logo

Matches

W-L: 3-7 (30.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2019-09-14Davis Cup G1 R1: CZE vs BIHHardRR5605456-1 6-7(7) 6-1
2019-09-14Davis Cup G1 R1: CZE vs BIHHardRR1315456-3 7-6(4)
2018-09-14Davis Cup WG PO: JPN vs BIHHardRR722406-4 6-2 7-6(3)
2017-02-03Davis Cup G1 R1: POL vs BIH-RR4183797-6(1) 4-6 7-5
2016-09-16Davis Cup G2 R3: LTU vs BIHHardRR38113566-4 3-6 6-2
2016-03-04Davis Cup G2 R1: BIH vs TUNCarpetRR1072976-7(5) 6-2 7-6(7) 6-7(5) 6-4
2015-07-17Davis Cup G2 R2: HUN vs BIHClayRR7862316-4 6-3 6-3
2015-07-17Davis Cup G2 R2: HUN vs BIHClayRR1852316-2 6-3 3-6 4-6 6-3
2015-03-06Davis Cup G2 R1: ZIM vs BIHHardRR2353246-7(4) 7-6(4) 7-5
2013-04-05Davis Cup G2 R2: BIH vs MDAClayRR2204156-3 7-6(3) 6-3
πŸ‡§πŸ‡¦

Tomislav Brkic

W-L: 3-7 (30.00%)

Matches