Tom Gullikson
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1981-11-23 | Johannesburg-2 | Hard | QF | 35 | 69 | 7-6 6-4 | ||
| 1981-11-23 | Johannesburg-2 | Hard | R16 | 69 | 55 | 6-3 6-3 | ||
| 1981-11-23 | Johannesburg-2 | Hard | R32 | 69 | 68 | 6-3 6-0 | ||
| 1981-11-09 | Wembley | Carpet | R32 | 2 | 64 | 6-4 6-2 | ||
| 1981-11-02 | Stockholm | Hard | R16 | 52 | 71 | 5-7 7-6 6-4 | ||
| 1981-11-02 | Stockholm | Hard | R32 | 71 | 38 | 4-6 6-4 6-3 | ||
| 1981-11-02 | Stockholm | Hard | R64 | 71 | 355 | 6-3 6-2 | ||
| 1981-10-26 | Tokyo-2 | Carpet | R32 | 45 | 36 | 6-4 5-7 6-1 | ||
| 1981-10-12 | Sydney-1 | Hard | R32 | 38 | 106 | 6-3 7-5 | ||
| 1981-10-12 | Sydney-1 | Hard | R16 | 38 | 46 | 6-3 6-4 |
W-L: 6-4 (60.00%)
Matches in 1981
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-11-23 | Johannesburg-2 | Hard | QF | 35 | 69 | 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-23 | Johannesburg-2 | Hard | R16 | 69 | 55 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-23 | Johannesburg-2 | Hard | R32 | 69 | 68 | 6-3 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-09 | Wembley | Carpet | R32 | 2 | 64 | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-02 | Stockholm | Hard | R16 | 52 | 71 | 5-7 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-02 | Stockholm | Hard | R32 | 71 | 38 | 4-6 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-02 | Stockholm | Hard | R64 | 71 | 355 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-10-26 | Tokyo-2 | Carpet | R32 | 45 | 36 | 6-4 5-7 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-10-12 | Sydney-1 | Hard | R16 | 38 | 46 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-10-12 | Sydney-1 | Hard | R32 | 38 | 106 | 6-3 7-5 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1981