Matches — 1998
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-11-09 | Moscow | Carpet | R32 | 66 | 64 | 7-6(4) 6-2 | ||
| 1998-11-02 | Paris Masters | Carpet | R32 | 2 | 71 | 6-0 6-4 | ||
| 1998-11-02 | Paris Masters | Carpet | R64 | 71 | 30 | 6-3 2-6 7-6(3) | ||
| 1998-10-19 | Lyon | Carpet | R16 | 1 | 62 | 6-2 6-4 | ||
| 1998-10-19 | Lyon | Carpet | R32 | 62 | 94 | 6-4 6-7(4) 7-6(0) | ||
| 1998-10-12 | Singapore | Hard | R16 | 80 | 66 | 7-6(3) 6-4 | ||
| 1998-10-12 | Singapore | Hard | R32 | 66 | 87 | 7-6(4) 6-7(5) 6-4 | ||
| 1998-10-05 | Shanghai | Hard | R32 | 71 | 102 | 1-6 6-3 7-6(6) | ||
| 1998-10-05 | Shanghai | Hard | R16 | 71 | 198 | 6-2 3-6 6-2 | ||
| 1998-10-05 | Shanghai | Hard | QF | 33 | 71 | 6-2 6-2 |
Todd Woodbridge
W-L: 5-5 (50.00%)