Todd Reid
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-09-24 | Davis Cup WG PO: AUS vs MAR | Grass | RR | 428 | 105 | 6-2 6-3 | ||
| 2004-07-05 | Newport | Grass | R32 | 88 | 134 | 6-1 2-6 7-6(4) | ||
| 2004-06-21 | Wimbledon | Grass | R128 | 30 | 134 | 6-2 6-4 6-2 | ||
| 2004-06-07 | Queen's Club | Grass | R64 | 129 | 88 | 7-5 6-3 | ||
| 2004-06-07 | Queen's Club | Grass | R32 | 13 | 129 | 6-3 6-1 | ||
| 2003-06-09 | Queen's Club | Grass | R64 | 279 | 197 | 6-3 7-5 | ||
| 2003-06-09 | Queen's Club | Grass | R32 | 279 | 39 | 6-1 7-5 | ||
| 2003-06-09 | Queen's Club | Grass | R16 | 20 | 279 | 6-1 6-4 | ||
| 2002-06-17 | Nottingham | Grass | R32 | 38 | 414 | 4-6 6-2 6-1 |
W-L: 3-6 (33.33%)
Matches on Grass
Matches — Grass