Matches — 2000
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-09-18 | Sydney Olympics | Hard | R64 | 59 | 39 | 6-2 6-0 | ||
| 2000-08-28 | US Open | Hard | R64 | 32 | 25 | 6-4 6-2 6-4 | ||
| 2000-08-28 | US Open | Hard | R16 | 32 | 55 | 6-7(3) 6-7(7) 6-1 7-6(6) 6-2 | ||
| 2000-08-28 | US Open | Hard | SF | 7 | 32 | 6-3 7-6(4) 7-6(1) | ||
| 2000-08-28 | US Open | Hard | R32 | 32 | 10 | 7-6(5) 6-3 6-2 | ||
| 2000-08-28 | US Open | Hard | QF | 32 | 91 | 6-4 6-4 3-6 7-5 | ||
| 2000-08-28 | US Open | Hard | R128 | 32 | 119 | 6-4 6-1 1-6 6-2 | ||
| 2000-08-14 | Indianapolis | Hard | R64 | 28 | 112 | 6-3 6-3 | ||
| 2000-08-14 | Indianapolis | Hard | R32 | 57 | 28 | 6-4 6-4 | ||
| 2000-08-07 | Cincinnati Masters | Hard | R32 | 34 | 52 | 6-4 6-4 |
Todd Martin
W-L: 7-3 (70.00%)