Matches — 1998
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-11-02 | Bogota | Clay | R32 | 179 | 24 | 7-5 6-1 | ||
| 1998-10-12 | Vienna | Carpet | R32 | 23 | 14 | 6-2 6-4 | ||
| 1998-10-12 | Vienna | Carpet | R16 | 17 | 23 | 6-4 6-3 | ||
| 1998-09-28 | Mallorca | Clay | QF | 23 | 39 | 3-6 6-3 6-4 | ||
| 1998-09-28 | Mallorca | Clay | R16 | 23 | 82 | 6-3 6-2 | ||
| 1998-09-28 | Mallorca | Clay | R32 | 23 | 88 | 6-4 6-2 | ||
| 1998-09-28 | Mallorca | Clay | SF | 25 | 23 | 7-5 7-5 | ||
| 1998-08-31 | US Open | Hard | R64 | 23 | 98 | 6-7(5) 6-4 6-3 6-0 | ||
| 1998-08-31 | US Open | Hard | R32 | 60 | 23 | 6-4 6-4 1-6 6-3 | ||
| 1998-08-31 | US Open | Hard | R128 | 23 | 15 | 7-6(1) 6-2 6-3 |
Thomas Muster
W-L: 6-4 (60.00%)