Matches — 1998
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-11-09 | Stockholm | Hard | R16 | 18 | 109 | 6-1 6-4 | ||
| 1998-11-09 | Stockholm | Hard | SF | 18 | 11 | 7-5 7-6(7) | ||
| 1998-11-09 | Stockholm | Hard | QF | 18 | 29 | 7-5 7-5 | ||
| 1998-11-09 | Stockholm | Hard | R32 | 18 | 42 | 6-4 7-6(8) | ||
| 1998-11-09 | Stockholm | Hard | F | 21 | 18 | 6-3 6-4 6-4 | ||
| 1998-11-02 | Paris Masters | Carpet | R64 | 19 | 88 | 7-6(4) 6-7(3) 6-4 | ||
| 1998-11-02 | Paris Masters | Carpet | R32 | 1 | 19 | 7-6(7) 6-1 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R32 | 21 | 10 | 6-2 6-4 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R16 | 12 | 21 | 2-6 6-4 6-2 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R64 | 21 | 64 | 5-7 6-3 6-2 |
Thomas Johansson
W-L: 7-3 (70.00%)