Thierry Tulasne
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1980-12-26 | Australian Open | Grass | R64 | 113 | 110 | 6-0 3-6 2-6 6-0 7-5 | ||
| 1980-12-15 | Sydney-2 | Grass | R64 | 29 | 106 | 6-1 6-2 | ||
| 1980-11-17 | Bologna | Carpet | R32 | 108 | 80 | 6-2 2-6 6-4 | ||
| 1980-11-17 | Bologna | Carpet | R16 | 66 | 108 | 6-2 6-7 6-2 | ||
| 1980-10-27 | Paris | Hard | R32 | 520 | 100 | 6-4 6-0 | ||
| 1980-10-20 | Vienna-2 | Hard | R64 | 102 | 95 | 6-3 4-6 6-3 | ||
| 1980-10-06 | Barcelona | Clay | R64 | 96 | 293 | 6-1 6-2 | ||
| 1980-10-06 | Barcelona | Clay | R32 | 67 | 96 | 2-6 6-2 7-5 | ||
| 1980-09-29 | Madrid | Clay | R64 | 103 | 158 | 6-3 6-3 | ||
| 1980-09-29 | Madrid | Clay | R32 | 4 | 103 | 6-4 6-2 |
W-L: 3-7 (30.00%)
Matches in 1980
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-12-26 | Australian Open | Grass | R64 | 113 | 110 | 6-0 3-6 2-6 6-0 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1980-12-15 | Sydney-2 | Grass | R64 | 29 | 106 | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-11-17 | Bologna | Carpet | R16 | 66 | 108 | 6-2 6-7 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-11-17 | Bologna | Carpet | R32 | 108 | 80 | 6-2 2-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-10-27 | Paris | Hard | R32 | 520 | 100 | 6-4 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-10-20 | Vienna-2 | Hard | R64 | 102 | 95 | 6-3 4-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-10-06 | Barcelona | Clay | R32 | 67 | 96 | 2-6 6-2 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-10-06 | Barcelona | Clay | R64 | 96 | 293 | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-09-29 | Madrid | Clay | R32 | 4 | 103 | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-09-29 | Madrid | Clay | R64 | 103 | 158 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1980