Tetsu Kuramitsu
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1981-10-19 | Tokyo-1 | Clay | R64 | 317 | 817 | 6-2 6-2 | ||
| 1980-10-20 | Tokyo-1 | Clay | R64 | 278 | 396 | 2-6 6-2 6-0 | ||
| 1979-10-22 | Tokyo-1 | Clay | R64 | 424 | - | 6-2 6-3 | ||
| 1979-10-22 | Tokyo-1 | Clay | R32 | 280 | 424 | 6-3 6-2 | ||
| 1978-10-23 | Tokyo-1 | Clay | R64 | 124 | 564 | 6-7 6-0 6-0 | ||
| 1976-11-01 | Tokyo | Clay | R64 | 142 | 305 | 3-6 6-1 7-5 | ||
| 1976-07-05 | Gstaad | Clay | R64 | 9 | - | 6-3 6-3 |
W-L: 1-6 (14.29%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-10-19 | Tokyo-1 | Clay | R64 | 317 | 817 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-10-20 | Tokyo-1 | Clay | R64 | 278 | 396 | 2-6 6-2 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-10-22 | Tokyo-1 | Clay | R32 | 280 | 424 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-10-22 | Tokyo-1 | Clay | R64 | 424 | - | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1978-10-23 | Tokyo-1 | Clay | R64 | 124 | 564 | 6-7 6-0 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-01 | Tokyo | Clay | R64 | 142 | 305 | 3-6 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-07-05 | Gstaad | Clay | R64 | 9 | - | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay