Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1997-07-11 | Davis Cup G2 PO: GEO vs NGR | Clay | RR | - | 483 | 6-3 6-2 6-3 | ||
| 1997-07-11 | Davis Cup G2 PO: GEO vs NGR | Clay | RR | - | 483 | 6-3 RET | ||
| 1997-05-02 | Davis Cup G2 R1: NOR vs NGR | Clay | RR | 620 | 329 | 6-1 6-0 6-4 | ||
| 1996-07-22 | Atlanta Olympics | Hard | R64 | 24 | 256 | 7-6 6-3 | ||
| 1996-05-03 | Davis Cup G2 R1: POL vs NGR | Clay | RR | 449 | 284 | 6-1 2-6 7-6(5) 6-1 | ||
| 1996-05-03 | Davis Cup G2 R1: POL vs NGR | Clay | RR | 284 | 826 | 6-3 6-4 6-3 | ||
| 1995-07-14 | Davis Cup G2 QF: LUX vs NGR | Carpet | RR | 278 | - | 2-6 3-6 6-4 6-4 6-2 | ||
| 1995-07-14 | Davis Cup G2 QF: LUX vs NGR | Carpet | RR | - | 278 | 6-2 6-3 6-7(1) 6-4 | ||
| 1995-04-28 | Davis Cup G2 R1: NGR vs POL | Hard | RR | 385 | 232 | 6-1 6-3 6-1 | ||
| 1995-04-28 | Davis Cup G2 R1: NGR vs POL | Hard | RR | 385 | 1224 | 6-2 6-2 6-3 |
Sule Ladipo
W-L: 4-6 (40.00%)