Site logo

Matches

W-L: 4-6 (40.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1997-07-11Davis Cup G2 PO: GEO vs NGRClayRR-4836-3 6-2 6-3
1997-07-11Davis Cup G2 PO: GEO vs NGRClayRR-4836-3 RET
1997-05-02Davis Cup G2 R1: NOR vs NGRClayRR6203296-1 6-0 6-4
1996-07-22Atlanta OlympicsHardR64242567-6 6-3
1996-05-03Davis Cup G2 R1: POL vs NGRClayRR4492846-1 2-6 7-6(5) 6-1
1996-05-03Davis Cup G2 R1: POL vs NGRClayRR2848266-3 6-4 6-3
1995-07-14Davis Cup G2 QF: LUX vs NGRCarpetRR278-2-6 3-6 6-4 6-4 6-2
1995-07-14Davis Cup G2 QF: LUX vs NGRCarpetRR-2786-2 6-3 6-7(1) 6-4
1995-04-28Davis Cup G2 R1: NGR vs POLHardRR3852326-1 6-3 6-1
1995-04-28Davis Cup G2 R1: NGR vs POLHardRR38512246-2 6-2 6-3
🇳🇬

Sule Ladipo