Steve Meister
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1985-06-24 | Wimbledon | Grass | R128 | 55 | 124 | 6-2 6-4 7-6 | ||
| 1985-06-17 | Bristol | Grass | R32 | 64 | 134 | 7-6 6-1 | ||
| 1985-06-17 | Bristol | Grass | R64 | 134 | 88 | 6-1 6-1 | ||
| 1985-06-10 | Queen's Club | Grass | R64 | 31 | 112 | 6-1 6-1 | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 80 | 154 | 6-2 3-6 7-6 7-5 | ||
| 1984-06-25 | Wimbledon | Grass | R32 | 13 | 80 | 6-2 5-7 6-4 6-1 | ||
| 1984-06-25 | Wimbledon | Grass | R64 | 80 | 125 | 6-1 6-3 7-5 | ||
| 1984-06-18 | Bristol | Grass | R64 | 99 | 74 | 6-2 6-7 6-2 | ||
| 1984-06-11 | Queen's Club | Grass | R16 | 2 | 82 | 6-4 6-3 | ||
| 1984-06-11 | Queen's Club | Grass | R32 | 82 | 22 | 7-6 7-6 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-06-24 | Wimbledon | Grass | R128 | 55 | 124 | 6-2 6-4 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-17 | Bristol | Grass | R32 | 64 | 134 | 7-6 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-06-17 | Bristol | Grass | R64 | 134 | 88 | 6-1 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-06-10 | Queen's Club | Grass | R64 | 31 | 112 | 6-1 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-06-25 | Wimbledon | Grass | R32 | 13 | 80 | 6-2 5-7 6-4 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-06-25 | Wimbledon | Grass | R64 | 80 | 125 | 6-1 6-3 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 80 | 154 | 6-2 3-6 7-6 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-06-18 | Bristol | Grass | R64 | 99 | 74 | 6-2 6-7 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-06-11 | Queen's Club | Grass | R16 | 2 | 82 | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-06-11 | Queen's Club | Grass | R32 | 82 | 22 | 7-6 7-6 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass