Matches — 1994
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-10-17 | Beijing | Carpet | R32 | 38 | 123 | 6-3 6-2 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R64 | 230 | 122 | 1-6 7-6(3) 6-3 | ||
| 1994-10-03 | Sydney Indoor | Hard | R32 | 120 | 309 | 6-3 6-3 | ||
| 1994-10-03 | Sydney Indoor | Hard | R16 | 7 | 120 | 6-4 1-6 6-0 | ||
| 1994-09-26 | Kuala Lumpur | Carpet | R32 | 99 | 119 | 6-2 6-4 | ||
| 1994-08-29 | US Open | Hard | R128 | 122 | 93 | 6-0 6-1 6-1 | ||
| 1994-08-29 | US Open | Hard | R64 | 4 | 122 | 6-1 6-4 6-2 | ||
| 1994-08-22 | Schenectady | Hard | R32 | 123 | 72 | 6-3 6-1 | ||
| 1994-08-22 | Schenectady | Hard | R16 | 33 | 123 | 6-0 6-3 | ||
| 1994-08-15 | Indianapolis | Hard | R64 | 137 | 118 | 6-4 0-6 6-3 |
Steve Bryan
W-L: 3-7 (30.00%)