Matches — 1993
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1993-10-18 | Beijing | Carpet | R16 | 150 | 117 | 6-7(8) 6-4 6-1 | ||
| 1993-10-18 | Beijing | Carpet | R32 | 117 | 41 | 6-4 6-4 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R64 | 118 | 102 | 6-3 6-1 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R32 | 14 | 118 | 6-1 6-4 | ||
| 1993-10-04 | Sydney Indoor | Hard | R32 | 132 | 64 | 6-2 3-6 6-3 | ||
| 1993-10-04 | Sydney Indoor | Hard | R16 | 9 | 132 | 0-6 6-1 6-4 | ||
| 1993-09-27 | Kuala Lumpur-2 | Hard | R32 | 16 | 134 | 6-4 6-4 | ||
| 1993-08-09 | Cincinnati Masters | Hard | R32 | 202 | 8 | 4-6 6-4 6-1 | ||
| 1993-08-09 | Cincinnati Masters | Hard | R16 | 202 | 12 | 6-3 7-6(6) | ||
| 1993-08-09 | Cincinnati Masters | Hard | QF | 1 | 202 | 6-4 6-0 |
Steve Bryan
W-L: 5-5 (50.00%)