Stephane Simian
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-07-06 | Newport | Grass | R32 | 55 | 301 | 6-3 6-2 | ||
| 1997-07-07 | Newport | Grass | R16 | 104 | 189 | 6-2 6-3 | ||
| 1997-07-07 | Newport | Grass | R32 | 189 | 140 | 6-4 6-4 | ||
| 1997-06-09 | Queen's Club | Grass | R64 | 128 | 25 | 6-4 6-0 | ||
| 1997-06-09 | Queen's Club | Grass | R32 | 128 | 120 | 6-7(8) 6-4 6-2 | ||
| 1997-06-09 | Queen's Club | Grass | R16 | 24 | 128 | 6-4 7-5 | ||
| 1996-07-08 | Newport | Grass | R32 | 153 | 88 | 6-2 7-5 | ||
| 1996-06-17 | Nottingham | Grass | R32 | 67 | 85 | 6-4 7-6(9) | ||
| 1996-06-10 | Rosmalen | Grass | QF | 129 | 143 | 6-3 7-6(5) | ||
| 1996-06-10 | Rosmalen | Grass | R16 | 129 | 100 | 6-1 6-4 |
W-L: 5-5 (50.00%)
Matches on Grass
Matches — Grass