Matches — F
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-09-26 | Kuala Lumpur | Carpet | R32 | 39 | 145 | 4-6 7-6(3) 6-3 | ||
| 1994-09-12 | Bucharest | Clay | R32 | 15 | 141 | 6-1 6-4 | ||
| 1994-08-22 | Umag | Clay | R32 | 142 | 137 | 6-1 4-6 6-3 | ||
| 1994-08-08 | San Marino | Clay | R32 | 41 | 134 | 6-4 3-6 7-6(5) | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 74 | 142 | 6-3 6-4 6-7(5) 6-7(4) 6-1 | ||
| 1994-06-06 | Rosmalen | Grass | R16 | 151 | 45 | 7-5 7-6(10) | ||
| 1994-06-06 | Rosmalen | Grass | QF | 46 | 151 | 3-6 6-3 7-6(6) | ||
| 1994-06-06 | Rosmalen | Grass | R32 | 151 | 123 | 6-3 6-2 | ||
| 1993-09-13 | Bordeaux | Hard | R32 | 142 | 211 | 7-6(7) 7-5 | ||
| 1993-08-02 | Prague | Clay | R32 | 99 | 206 | 6-2 6-4 |
Simon Youl
W-L: 2-8 (20.00%)