Shintaro Mochizuki
Showing last 5 matchesView All Matches ↗
W-L: 1-4 (20.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | Wimbledon | Grass | R64 | 20 | 144 | 1-6 7-6(7) 4-6 6-3 6-4 | H2H | 5 | 219 | 10 | 3 | 63.1% | 63.1% | 50.8% | 12/20 | ||
| 2025-06-30 | Wimbledon | Grass | R128 | 144 | 351 | 2-6 3-6 6-3 7-6(6) 7-5 | H2H | 5 | 194 | 5 | 5 | 58.8% | 75.0% | 51.4% | 9/14 | ||
| 2024-07-15 | Newport | Grass | R32 | 66 | 156 | 6-3 7-6(5) | H2H | 3 | 111 | 9 | 9 | 54.0% | 87.2% | 32.5% | 5/7 | ||
| 2023-07-17 | Newport | Grass | R32 | 130 | 192 | 6-1 7-5 | H2H | 3 | 78 | 4 | 3 | 61.0% | 77.8% | 60.9% | 1/2 | ||
| 2023-07-03 | Wimbledon | Grass | R128 | 15 | 212 | 7-5 6-3 6-1 | H2H | 5 | 109 | 6 | 4 | 48.9% | 75.6% | 59.6% | 4/5 |
Matches — Grass