Matches — Other · Hard · R128
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1992-10-05 | Sydney Indoor | Hard | R64 | 95 | 242 | 7-5 6-1 | ||
| 1992-08-31 | US Open | Hard | R64 | 34 | 258 | 6-3 3-6 5-7 6-4 7-6(1) | ||
| 1992-08-31 | US Open | Hard | R128 | 258 | 180 | 6-4 6-7(5) 6-2 6-4 | ||
| 1991-09-30 | Sydney Indoor | Hard | R32 | 4 | 113 | 6-4 6-7(5) 7-5 | ||
| 1991-09-30 | Sydney Indoor | Hard | R64 | 113 | 169 | 6-1 6-0 | ||
| 1991-08-26 | US Open | Hard | R128 | 11 | 95 | 6-3 5-7 6-1 6-3 | ||
| 1991-08-12 | Indianapolis | Hard | R64 | 121 | 99 | 6-4 6-2 | ||
| 1991-08-05 | Cincinnati Masters | Hard | R64 | 53 | 58 | 6-4 6-4 | ||
| 1991-07-29 | Los Angeles | Hard | R16 | 66 | 76 | 7-6(5) 3-6 6-3 | ||
| 1991-07-29 | Los Angeles | Hard | R32 | 66 | 28 | 6-3 6-2 |
Scott Davis
W-L: 4-6 (40.00%)