Saeed Meer
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1975-11-28 | Davis Cup WG QF: PAK vs INA | - | RR | 373 | 371 | 3-6 6-2 6-3 3-6 6-4 | ||
| 1975-11-28 | Davis Cup WG QF: PAK vs INA | - | RR | 371 | 254 | 2-6 12-10 9-7 6-2 | ||
| 1975-10-01 | Davis Cup EUR PR: SRI vs PAK | Clay | RR | 377 | - | 6-2 6-4 7-5 | ||
| 1975-10-01 | Davis Cup EUR PR: SRI vs PAK | Clay | RR | 377 | - | SRIAjit Perera | 6-4 6-1 6-0 | |
| 1975-09-26 | Davis Cup G2 PR: MAS vs PAK | - | RR | 378 | - | 6-3 6-0 6-3 | ||
| 1975-09-26 | Davis Cup G2 PR: MAS vs PAK | - | RR | 378 | - | 6-4 6-0 6-2 | ||
| 1975-02-17 | Algiers | Clay | R32 | 199 | 388 | 6-3 6-0 |
W-L: 5-2 (71.43%)
Matches in 1975
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-10-01 | Davis Cup EUR PR: SRI vs PAK | Clay | RR | 377 | - | SRILassantha Fernando | 6-2 6-4 7-5 | H2H | 5 | - | - | - | - | - | - | - | |
| 1975-10-01 | Davis Cup EUR PR: SRI vs PAK | Clay | RR | 377 | - | SRIAjit Perera | 6-4 6-1 6-0 | H2H | 5 | - | - | - | - | - | - | - | |
| 1975-09-26 | Davis Cup G2 PR: MAS vs PAK | - | RR | 378 | - | 6-3 6-0 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-09-26 | Davis Cup G2 PR: MAS vs PAK | - | RR | 378 | - | 6-4 6-0 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-11-28 | Davis Cup WG QF: PAK vs INA | - | RR | 373 | 371 | 3-6 6-2 6-3 3-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-11-28 | Davis Cup WG QF: PAK vs INA | - | RR | 371 | 254 | 2-6 12-10 9-7 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-02-17 | Algiers | Clay | R32 | 199 | 388 | 6-3 6-0 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1975