Matches
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2007-04-06 | Davis Cup G2 PO: JAM vs AHO | Hard | RR | 1299 | - | 3-6 7-6(3) 6-2 6-2 | ||
| 2006-04-07 | Davis Cup G2 PO: JAM vs GUA | Hard | RR | 874 | 963 | 6-3 6-0 3-0 RET | ||
| 2006-04-07 | Davis Cup G2 PO: JAM vs GUA | Hard | RR | 874 | - | 6-4 6-3 6-2 | ||
| 2006-02-10 | Davis Cup G2 R1: DOM vs JAM | Clay | RR | - | 761 | 6-3 6-2 6-0 | ||
| 2005-07-15 | Davis Cup G2 PO: JAM vs CUB | Hard | RR | 736 | - | 6-0 6-2 6-1 | ||
| 2005-07-15 | Davis Cup G2 PO: JAM vs CUB | Hard | RR | 736 | 546 | 3-6 7-6(2) 7-6(6) 2-3 RET | ||
| 2005-03-04 | Davis Cup G2 R1: JAM vs DOM | Hard | RR | 914 | 1478 | 6-7(4) 6-2 6-2 6-1 | ||
| 2005-03-04 | Davis Cup G2 R1: JAM vs DOM | Hard | RR | 914 | 1356 | 6-1 2-6 6-3 6-4 | ||
| 2004-04-09 | Davis Cup G2 PO: PUR vs JAM | Hard | RR | 948 | 882 | 6-7(3) 6-3 6-0 6-2 | ||
| 2004-04-09 | Davis Cup G2 PO: PUR vs JAM | Hard | RR | - | 948 | 7-5 6-3 6-2 |
Ryan Russell
W-L: 7-3 (70.00%)