Ruben Ramirez Hidalgo
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2013-01-14 | Australian Open | Hard | R128 | 61 | 91 | 6-2 6-1 4-6 6-1 | ||
| 2012-12-31 | Doha | Hard | R32 | 98 | 91 | 6-1 6-2 | ||
| 2012-08-27 | US Open | Hard | R128 | 94 | 473 | 6-3 6-2 3-6 6-4 | ||
| 2012-08-27 | US Open | Hard | R64 | 28 | 94 | 6-3 6-4 6-3 | ||
| 2012-07-30 | Washington | Hard | R32 | 97 | 72 | 6-3 6-2 | ||
| 2012-07-30 | Washington | Hard | R16 | 25 | 97 | 6-1 6-3 | ||
| 2011-03-23 | Miami Masters | Hard | R128 | 94 | 60 | 7-6(3) 6-7(3) 6-2 | ||
| 2011-03-23 | Miami Masters | Hard | R64 | 7 | 94 | 6-1 6-7(4) 6-0 | ||
| 2011-03-10 | Indian Wells Masters | Hard | R128 | 75 | 76 | 6-4 6-3 | ||
| 2011-01-17 | Australian Open | Hard | R128 | 79 | 76 | 6-3 6-4 6-1 |
W-L: 3-7 (30.00%)
Matches on Hard
Matches — Hard