Site logo

Matches

W-L: 7-3 (70.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2017-02-03Davis Cup G2 R1: INA vs PHI-RR92515686-2 6-2 6-4
2017-02-03Davis Cup G2 R1: INA vs PHI-RR9257406-2 6-3 6-4
2016-07-15Davis Cup G2 R2: TPE vs PHIClayRR227-6-2 2-6 6-2 6-2
2016-03-04Davis Cup G2 R1: PHI vs KUWClayRR--7-6(2) 6-2 1-6 6-7(6) 5-5 RET
2015-07-17Davis Cup G2 R2: TPE vs PHIHardRR61-6-2 6-2 6-4
2015-03-06Davis Cup G2 R1: PHI vs SRIClayRR-19696-3 6-2 6-1
2014-04-04Davis Cup G2 R2: PHI vs PAKClayRR1276-6-4 6-3 6-1
2014-01-31Davis Cup G2 R1: SRI vs PHIHardRR1117-6-3 6-3 6-0
2013-09-13Davis Cup G2 R3: PHI vs NZLClayRR9332937-6(2) 4-6 1-6 7-5 8-6
2013-09-13Davis Cup G2 R3: PHI vs NZLClayRR3729334-6 6-3 4-6 7-6(4) 6-0
🇵🇭

Ruben Gonzales

W-L: 7-3 (70.00%)

Matches