Ronald Agenor
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-11-07 | Antwerp | Carpet | R32 | 71 | 63 | 5-7 6-1 6-3 | ||
| 1994-10-03 | Toulouse | Hard | R32 | 17 | 50 | 6-4 6-4 | ||
| 1994-09-26 | Basel | Hard | R32 | 89 | 50 | 6-4 6-4 | ||
| 1994-09-12 | Bordeaux | Hard | R32 | 103 | 47 | 6-3 6-1 | ||
| 1994-08-29 | US Open | Hard | R64 | 49 | 46 | 6-3 6-3 6-4 | ||
| 1994-08-29 | US Open | Hard | R128 | 46 | 782 | 6-4 6-3 6-4 | ||
| 1994-08-22 | Long Island | Hard | R32 | 330 | 44 | 2-6 6-4 6-4 | ||
| 1994-08-01 | Kitzbuhel | Clay | R32 | 42 | 154 | 6-4 6-0 | ||
| 1994-08-01 | Kitzbuhel | Clay | R16 | 151 | 42 | 6-4 6-3 | ||
| 1994-07-25 | Canada Masters | Hard | R64 | 61 | 43 | 6-0 6-1 |
W-L: 2-8 (20.00%)
Matches in 1994
Matches — 1994