Ronald Agenor
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-06-26 | Wimbledon | Grass | R128 | 114 | 98 | 0-6 7-5 7-6(10) 6-2 | ||
| 2000-06-12 | Queen's Club | Grass | R64 | 97 | 34 | 6-3 2-0 RET | ||
| 2000-06-12 | Queen's Club | Grass | R32 | 76 | 97 | 6-3 4-6 6-0 | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 6 | 36 | 6-4 5-7 6-3 6-2 | ||
| 1993-06-21 | Wimbledon | Grass | R64 | 2 | 98 | 7-5 6-1 7-6(1) | ||
| 1993-06-21 | Wimbledon | Grass | R128 | 98 | 74 | 6-4 4-6 7-5 6-2 | ||
| 1989-06-26 | Wimbledon | Grass | R64 | 6 | 27 | 4-6 6-2 6-1 7-5 | ||
| 1989-06-26 | Wimbledon | Grass | R128 | 27 | 105 | 4-6 6-3 6-3 6-4 | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 9 | 63 | 7-5 6-2 6-3 |
W-L: 3-6 (33.33%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-06-26 | Wimbledon | Grass | R128 | 114 | 98 | 0-6 7-5 7-6(10) 6-2 | H2H | 5 | 144 | 9 | 8 | 58.0% | 77.6% | 36.4% | 10/16 | ||
| 2000-06-12 | Queen's Club | Grass | R32 | 76 | 97 | 6-3 4-6 6-0 | H2H | 3 | 103 | 7 | 5 | 48.6% | 82.9% | 54.1% | 5/6 | ||
| 2000-06-12 | Queen's Club | Grass | R64 | 97 | 34 | 6-3 2-0 RET | H2H | 3 | 42 | 2 | 0 | 71.0% | 90.9% | 44.4% | 0/0 | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 6 | 36 | 6-4 5-7 6-3 6-2 | H2H | 5 | - | 17 | 4 | 69.7% | 78.2% | 45.5% | 11/13 | ||
| 1993-06-21 | Wimbledon | Grass | R64 | 2 | 98 | 7-5 6-1 7-6(1) | H2H | 5 | - | 9 | 3 | 63.7% | 79.2% | 51.2% | 4/6 | ||
| 1993-06-21 | Wimbledon | Grass | R128 | 98 | 74 | 6-4 4-6 7-5 6-2 | H2H | 5 | 39 | 3 | 0 | 68.0% | 71.3% | 51.2% | 13/18 | ||
| 1989-06-26 | Wimbledon | Grass | R64 | 6 | 27 | 4-6 6-2 6-1 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1989-06-26 | Wimbledon | Grass | R128 | 27 | 105 | 4-6 6-3 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 9 | 63 | 7-5 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass