Rolf Thung
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1975-11-17 | Calcutta | Carpet | R32 | 43 | 135 | 6-3 6-0 | ||
| 1975-11-10 | Hong Kong | Hard | R32 | 6 | 127 | 6-0 6-1 | ||
| 1975-11-03 | Tokyo-2 | Clay | R32 | 140 | 138 | 6-4 7-6 | ||
| 1975-11-03 | Tokyo-2 | Clay | R16 | 6 | 140 | 6-2 6-3 | ||
| 1975-10-20 | Perth | Carpet | R16 | 20 | 146 | 7-5 6-1 | ||
| 1975-10-20 | Perth | Carpet | R32 | 146 | 123 | 6-3 6-0 | ||
| 1975-10-13 | Sydney-1 | Hard | R64 | 64 | 147 | 6-4 3-6 6-3 | ||
| 1975-10-06 | Melbourne | Clay | R32 | 151 | 243 | 6-3 3-6 6-3 | ||
| 1975-10-06 | Melbourne | Clay | R16 | 16 | 151 | 6-1 7-5 | ||
| 1975-09-22 | San Francisco | Carpet | R16 | 37 | 161 | 6-2 6-4 |
W-L: 3-7 (30.00%)
Matches in 1975
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-11-17 | Calcutta | Carpet | R32 | 43 | 135 | 6-3 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-11-10 | Hong Kong | Hard | R32 | 6 | 127 | 6-0 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-11-03 | Tokyo-2 | Clay | R16 | 6 | 140 | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-11-03 | Tokyo-2 | Clay | R32 | 140 | 138 | 6-4 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-10-20 | Perth | Carpet | R16 | 20 | 146 | 7-5 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-10-20 | Perth | Carpet | R32 | 146 | 123 | 6-3 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-10-13 | Sydney-1 | Hard | R64 | 64 | 147 | 6-4 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-10-06 | Melbourne | Clay | R16 | 16 | 151 | 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-10-06 | Melbourne | Clay | R32 | 151 | 243 | 6-3 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-09-22 | San Francisco | Carpet | R16 | 37 | 161 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1975