Rolf Norberg
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1977-11-07 | Stockholm | Hard | R32 | 4 | 160 | 6-2 6-4 | ||
| 1977-11-07 | Stockholm | Hard | R64 | 160 | 110 | 6-3 6-1 | ||
| 1977-04-15 | Davis Cup EUR PR: SWE vs MON | Hard | RR | 98 | 337 | 9-7 3-6 6-4 6-3 | ||
| 1977-04-15 | Davis Cup EUR PR: SWE vs MON | Hard | RR | 98 | 389 | 6-3 6-2 6-2 | ||
| 1976-12-29 | Zurich | Hard | R16 | 168 | 97 | 4-6 7-6 6-1 | ||
| 1976-12-29 | Zurich | Hard | R32 | 97 | 214 | 6-4 6-1 | ||
| 1976-11-08 | Stockholm-2 | Hard | R32 | 23 | 104 | 6-4 4-6 6-2 | ||
| 1976-11-08 | Stockholm-2 | Hard | R64 | 104 | 108 | 6-4 6-4 | ||
| 1975-11-03 | Stockholm-2 | Hard | R64 | 34 | 148 | 4-6 6-4 7-6 | ||
| 1975-03-10 | Dusseldorf-1 | Hard | R32 | 223 | 132 | 7-5 6-4 |
W-L: 6-4 (60.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-11-07 | Stockholm | Hard | R32 | 4 | 160 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-11-07 | Stockholm | Hard | R64 | 160 | 110 | 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-04-15 | Davis Cup EUR PR: SWE vs MON | Hard | RR | 98 | 337 | 9-7 3-6 6-4 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1977-04-15 | Davis Cup EUR PR: SWE vs MON | Hard | RR | 98 | 389 | 6-3 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1976-12-29 | Zurich | Hard | R16 | 168 | 97 | 4-6 7-6 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-12-29 | Zurich | Hard | R32 | 97 | 214 | 6-4 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-08 | Stockholm-2 | Hard | R32 | 23 | 104 | 6-4 4-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-08 | Stockholm-2 | Hard | R64 | 104 | 108 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-11-03 | Stockholm-2 | Hard | R64 | 34 | 148 | 4-6 6-4 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-03-10 | Dusseldorf-1 | Hard | R32 | 223 | 132 | 7-5 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard