Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1978-12-08 | Davis Cup EUR SF: MEX vs COL | Clay | RR | 106 | 279 | 6-2 6-3 6-2 | ||
| 1978-12-08 | Davis Cup EUR SF: MEX vs COL | Clay | RR | 170 | 279 | 6-2 6-2 3-6 6-8 8-6 | ||
| 1978-09-25 | Mexico City-2 | Carpet | R32 | 444 | 541 | 4-6 6-3 6-3 | ||
| 1978-09-25 | Mexico City-2 | Carpet | R16 | 444 | 18 | 7-6 6-3 | ||
| 1978-09-25 | Mexico City-2 | Carpet | QF | 148 | 444 | 6-3 6-4 | ||
| 1978-04-10 | Guadalajara | Clay | R32 | 131 | 370 | 6-3 7-6 | ||
| 1978-01-30 | Mexico City-1 | Carpet | R32 | 111 | 365 | 6-3 6-7 7-6 | ||
| 1977-03-01 | Monterrey WCT | Carpet | R16 | 26 | 309 | 6-1 6-2 | ||
| 1977-02-08 | Mexico City WCT | Carpet | R16 | 22 | 336 | 4-6 6-3 7-6(2) | ||
| 1976-12-17 | Davis Cup AME QF: USA vs MEX | Hard | RR | 10 | 311 | 6-1 6-3 2-6 6-3 |
Roberto Chavez
W-L: 2-8 (20.00%)