Matches — Level: 500 · Carpet · R64
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-10-17 | Beijing | Carpet | R32 | 138 | 134 | 6-0 6-1 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R64 | 77 | 131 | 6-2 6-2 | ||
| 1994-09-26 | Kuala Lumpur | Carpet | R16 | 844 | 132 | 4-6 7-6(7) 7-6(2) | ||
| 1994-09-26 | Kuala Lumpur | Carpet | R32 | 132 | 92 | 6-3 7-6(4) | ||
| 1993-10-18 | Beijing | Carpet | R32 | 106 | 114 | 6-3 6-2 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R64 | 130 | 113 | 6-4 6-4 | ||
| 1991-10-07 | Tokyo Indoor | Carpet | R32 | 71 | 194 | 2-6 6-2 7-6(5) | ||
| 1991-10-07 | Tokyo Indoor | Carpet | R64 | 194 | 624 | 6-2 6-3 | ||
| 1991-09-09 | Brasilia | Carpet | R64 | 173 | 188 | 6-4 6-2 | ||
| 1991-09-09 | Brasilia | Carpet | R32 | 42 | 173 | 6-4 2-6 7-6(4) |
Robbie Weiss
W-L: 3-7 (30.00%)