Rick Meyer
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1984-07-23 | Kitzbuhel | Clay | R64 | 172 | 188 | 6-2 6-3 | ||
| 1983-07-04 | Gstaad | Clay | R32 | 168 | 216 | 6-1 7-6 | ||
| 1982-05-02 | Forest Hills WCT | Clay | R64 | 38 | 197 | 6-2 6-2 | ||
| 1981-07-28 | South Orange | Clay | R16 | 99 | 128 | 6-4 7-6 | ||
| 1981-07-28 | South Orange | Clay | R32 | 128 | 123 | 3-6 6-4 6-0 | ||
| 1981-07-20 | Washington | Clay | R64 | 106 | 119 | 6-3 4-6 6-2 | ||
| 1981-05-25 | Roland Garros | Clay | R128 | 52 | 107 | 7-5 6-3 6-0 | ||
| 1981-05-18 | Rome | Clay | R64 | 105 | 101 | 6-2 7-5 | ||
| 1981-04-06 | Houston WCT | Clay | R32 | 104 | 127 | 5-7 7-5 6-1 | ||
| 1981-04-06 | Houston WCT | Clay | R16 | 26 | 104 | 3-6 7-6 6-4 |
W-L: 2-8 (20.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-07-23 | Kitzbuhel | Clay | R64 | 172 | 188 | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-07-04 | Gstaad | Clay | R32 | 168 | 216 | 6-1 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-05-02 | Forest Hills WCT | Clay | R64 | 38 | 197 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-07-28 | South Orange | Clay | R16 | 99 | 128 | 6-4 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-07-28 | South Orange | Clay | R32 | 128 | 123 | 3-6 6-4 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-07-20 | Washington | Clay | R64 | 106 | 119 | 6-3 4-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-05-25 | Roland Garros | Clay | R128 | 52 | 107 | 7-5 6-3 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-05-18 | Rome | Clay | R64 | 105 | 101 | 6-2 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-04-06 | Houston WCT | Clay | R16 | 26 | 104 | 3-6 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-04-06 | Houston WCT | Clay | R32 | 104 | 127 | 5-7 7-5 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay