Richard Russell
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1973-12-12 | Kingston | Hard | R16 | 141 | - | 6-2 6-1 | ||
| 1972-12-13 | Kingston | Hard | R16 | - | - | 6-7 7-6 6-3 | ||
| 1972-12-13 | Kingston | Hard | QF | - | - | 7-5 4-6 6-3 | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-2 6-2 | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 5-7 7-5 6-3 | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 7-6 2-6 7-6 | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-3 5-7 7-5 | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-4 6-2 | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-4 6-3 | ||
| 1971-12-13 | Kingston | Hard | QF | - | - | 6-3 6-4 |
W-L: 4-6 (40.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-12-12 | Kingston | Hard | R16 | 141 | - | 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-12-13 | Kingston | Hard | QF | - | - | 7-5 4-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-12-13 | Kingston | Hard | R16 | - | - | 6-7 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 5-7 7-5 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 7-6 2-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-3 5-7 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-03-27 | San Juan | Hard | RR | - | - | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-12-13 | Kingston | Hard | QF | - | - | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard