Remy Bertola
W-L: 3-3 (50.00%)
Matches
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | Basel | Hard | R32 | 52 | 236 | 6-4 6-2 | H2H | 3 | 71 | 6 | 3 | 63.6% | 89.3% | 62.5% | 1/2 | ||
| 2026-10-21 | Brussels | Hard | R32 | 657 | 219 | 3-6 6-3 6-4 | H2H | 3 | 128 | 5 | 4 | 58.3% | 68.3% | 51.2% | 9/11 | ||
| 2026-09-19 | Davis Cup WG1 R1: BRA vs SUI | Hard | RR | 187 | 249 | 3-6 6-4 [10-8] | H2H | 3 | - | 1 | 1 | 97.4% | 54.1% | 100.0% | 7/11 | ||
| 2025-10-20 | Basel | Hard | R32 | 42 | 268 | 6-2 6-4 | H2H | 3 | 75 | 5 | 4 | 71.4% | 80.0% | 50.0% | 1/1 | ||
| 2025-01-31 | Davis Cup QLS R1: ESP vs SUI | Hard | RR | 283 | 135 | 6-7(2) 6-3 [16-14] | H2H | 3 | - | - | - | - | - | - | - | ||
| 2024-09-13 | Davis Cup WG1 R1: SUI vs PER | Hard | RR | 286 | 273 | 5-7 7-5 [10-5] | H2H | 3 | - | - | - | - | - | - | - |
Matches