Ray Kelly
Showing last 6 matchesView All Matches ↗
W-L: 1-5 (16.67%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-10-05 | Brisbane | Grass | R16 | 177 | 600 | 6-4 4-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-10-05 | Brisbane | Grass | R32 | 600 | 195 | 6-7 7-5 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1978-10-09 | Brisbane | Grass | R32 | 170 | 308 | 6-4 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-12-05 | Adelaide-2 | Grass | R64 | 126 | 412 | 6-3 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-10-10 | Brisbane | Grass | R32 | - | 335 | 4-6 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-11 | Brisbane | Grass | R32 | 126 | - | 7-6 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass