Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2025-02-01 | Davis Cup WG1 PO: IND vs TOG | Hard | RR | 406 | - | 6-0 6-2 | ||
| 2024-10-02 | Shanghai Masters | Hard | R128 | 58 | 332 | 6-1 7-6(3) | ||
| 2024-09-14 | Davis Cup WG1 R1: SWE vs IND | Hard | RR | 603 | 332 | 6-3 6-4 | ||
| 2024-02-03 | Davis Cup WG1 PO: PAK vs IND | Grass | RR | 461 | - | 6-7(3) 7-6(4) 6-0 | ||
| 2023-01-02 | Pune | Hard | R32 | 62 | 435 | 3-6 7-5 6-3 | ||
| 2022-10-03 | Tokyo | Hard | R32 | 291 | 297 | 6-4 3-6 7-6(1) | ||
| 2022-09-16 | Davis Cup WG1 R1: IND vs NOR | Hard | RR | 325 | 276 | 6-1 6-4 | ||
| 2022-07-25 | Atlanta | Hard | R32 | 281 | 229 | 6-2 7-5 | ||
| 2022-03-04 | Davis Cup WG1 PO: IND vs DEN | Grass | RR | 170 | 785 | 5-7 7-5 [10-7] | ||
| 2022-03-04 | Davis Cup WG1 PO: IND vs DEN | Grass | RR | 170 | 824 | 6-3 6-2 |
Ramkumar Ramanathan
W-L: 4-6 (40.00%)