Site logo

Matches

W-L: 5-5 (50.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2009-03-06Davis Cup G2 R1: INA vs KUWHardRR--6-4 6-0 6-2
2007-04-06Davis Cup G2 R2: KUW vs INAHardRR4829237-6(7) 7-5 7-5
2007-04-06Davis Cup G2 R2: KUW vs INAHardRR-9233-6 6-4 6-4
2007-02-09Davis Cup G2 R1: HKG vs INAHardRR91312095-7 6-3 6-3 6-2
2006-09-22Davis Cup G2 F: KAZ vs INAHardRR2678736-3 6-7(2) 6-4 7-6(3)
2006-09-22Davis Cup G2 F: KAZ vs INAHardRR-8737-6(2) 6-4 3-6 6-3
2006-04-07Davis Cup G2 R2: INA vs HKGHardRR62714886-4 6-3 2-6 6-3
2006-04-07Davis Cup G2 R2: INA vs HKGHardRR627-7-5 6-2
2006-02-10Davis Cup G2 R1: INA vs MASHardRR637-6-1 6-0 6-1
2005-09-23Davis Cup G1 PO: THA vs INAHardRR1446476-2 6-3 6-4
🇮🇩

Prima Simpatiaji